Property Attributes
- MLS#B26030922
- TypeIncome
- Listing Status Active
- CountyBroward
- CityHallandale Beach
- Area3040
- NeighborhoodHALLANDALE PARK
- Zip33009
- Style
- Year Built1953
- Taxes$ 12933
- Price$ 879,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
The property at 224 SE 9th Ct., Hallandale Beach, FL 33009 is a multifamily 4-plex located on a 9,903 SF lot within the Central RAC zoning district. This zoning designation allows redevelopment potential of up to 12 residential units. Neighborhood & Development Trends: The Southeastern Core Corridor of Hallandale Beach is experiencing significant new development, with upscale office, retail, and residential projects transforming the area into a high-end mixed-use hub. Major Redevelopment Potential: Given its Central RAC zoning, the property has the flexibility to be expanded into a higher-density residential development, which is attractive for investors looking to capitalize on the area's growth. DOWNLOAD OFFER MEMORANDUM
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfstream Academy Of Hallandale Beach Elementary School | Gulfstream Academy Of Hallandale Beach Middle School | Hallandale High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $879,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1953 |
| Tenant Pays | Electricity |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1-4 |
| Property Subtype | Quadruplex |
| Tax Year | 2025 |
| Gross Income | 50400 |
| Accessibility | None |
| County | Broward |
| Net Operating Income | 32256 |
| Property Type | Residential Income |
| Subdivision Name | HALLANDALE PARK |
| Status | Active |
| High School | Hallandale |
| City | Hallandale Beach |
| Senior Community Y/N | false |
| Number Of Units Total | 2 |
| MLS Area | 3040 |
| Elementary School | Gulfstream Academy Of Hallandale Beach |
| Tax Annual Amount | 12933.35 |
| Middle/Junior High School | Gulfstream Academy Of Hallandale Beach |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/224-SE-9th-Court-Unit-14-Hallandale-Beach-FL-33009/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Quadruplex |
| PostalCity | Hallandale Beach |
| Legal Description | HALLANDALE PARK 5-20 B LOT 1 TO 3 BLK 14 |
Interior Features
| Flooring | Ceramic Tile,Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Room For Pool |
| Fencing | Chain Link,Fenced,Front Yard,Gate |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 11 |
| Lot Size Area | 9903 |
| Foundation Details | Slab |
| Building Area Total | 2420 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating